- Tie Mounts[4]
- Contact Person : Mr. Yan Xiaoming
- Company Name : Taizhou Wanyuan Motor Pump Co., Ltd.
- Tel : 086-0576-86331348,18957666268
- Fax : 086-0576-86335959
- Address : Zhejiang,Taizhou,No. 242, Daxi Road, Daxi Town, Wenling
- Country/Region : China
Three-phase asynchronous motor
Detailed Product Description
NEMA standard high efficiency motors are totally enclosed fan cooled machine(IP54).This series motors are designed and manufactured in accordance with NEMA standard of U.S.A and C390-93 standard of Canada. These motors are of a novel style and of excellent workmanship. The motors are characterized as reliability safety, minimal temperaure rise , high efficiency, low noise. low vibration. high starting torque, etc. The motors adopt design Band class F insulation, Their service factor is 1.15. They are rated 208-230/460V, 460V or 575V and 60Hz. Exposure to an ambient temperature in the range of -15 to 40, arid to an altitude which dose not exceed 3300 nfeet. They are ideal for application with no special requirement, They can be used to drive various kinds of mechanical equipment. This series motors can be specially manufactured on request, such as T, TC, TD or H insulation class, different voltage, different frequency, etc.
Frame | Rated power | Atfull load | Effciency | Locked rotor current under*460V | Locked Torque Rated Torque | Max Torque Rated Torque | Noise Level Lw dB(A) | |||||||
HP | kW | Speed r/min | Current under 460V | Connection method230/460V | Current under 575V | Connection method575V | Power factor (COS) | FL 100% | 75% | |||||
Synchronous Speed 3600r/mim 60Hz | ||||||||||||||
143T | 1.0 | 0.75 | 3465 | 1.38 | 2/ | 1.1 | 0.84 | 75.5 | 75.6 | 15 | - | - | 85 | |
143T | 1.5 | 1.1 | 3480 | 1.9 | 2/ | 1.52 | 0.84 | 82.5 | 82.2 | 20 | 175 | 250 | 87 | |
145T | 2.0 | 1.5 | 3480 | 2.5 | 2/ | 1.97 | 0.86 | 84.0 | 83.7 | 25 | 170 | 240 | 87 | |
182T | 3 | 2.2 | 3520 | 3.61 | 2/ | 2.88 | 0.86 | 85.5 | 85.0 | 32 | 160 | 230 | 91 | |
184T | 5 | 3.7 | 3510 | 5.65 | 2/ | 4.7 | 0.87 | 87.5 | 87.6 | 46 | 150 | 215 | 91 | |
213T | 7.5 | 5.5 | 3520 | 8.4 | 2/ | 6.7 | 0.88 | 88.5 | 88.5 | 63.5 | 140 | 200 | 94 | |
215T | 10 | 7.5 | 3530 | 11.2 | 2/ | 9.0 | 0.87 | 89.5 | 89.6 | 81 | 135 | 200 | 94 | |
254T | 15 | 11 | 3550 | 16.6 | 2/ | 13.4 | 0.86 | 90.2 | 89.2 | 116 | 130 | 200 | 94 | |
256T | 20 | 15 | 3545 | 22.5 | 2/ | 18 | 0.88 | 90.2 | 89.8 | 145 | 130 | 200 | 94 | |
284TS | 25 | 18.5 | 3555 | 27.9 | 2/ | 22.2 | 0.88 | 91 | 90.5 | 182.5 | 130 | 200 | 95 | |
286TS | 30 | 22 | 3555 | 32.9 | 2/ | 26.4 | 0.89 | 91 | 90.7 | 217.5 | 130 | 200 | 95 | |
Synchronous Speed 1800r/mim 60Hz | ||||||||||||||
143T | 1.0 | 0.75 | 1760 | 1.5 | 2/ | 1.2 | 0.66 | 82.5 | 82.3 | 15 | 275 | 300 | 70 | |
145T | 1.5 | 1.1 | 1760 | 2.1 | 2/ | 1.7 | 0.71 | 84.0 | 84.2 | 20 | 250 | 280 | 70 | |
145T | 2.0 | 1.5 | 1750 | 2.7 | 2/ | 2.2 | 0.69 | 84.0 | 84.5 | 25 | 235 | 270 | 70 | |
182T | 3 | 2.2 | 1750 | 3.86 | 2/ | 3.1 | 0.73 | 87.5 | 87.4 | 32 | 215 | 250 | 74 | |
184T | 5 | 3.7 | 1750 | 5.9 | 2/ | 5 | 0.83 | 87.5 | 83.3 | 46 | 185 | 226 | 74 | |
213T | 7.5 | 5.5 | 1765 | 9.3 | 2/ | 7.6 | 0.8 | 89.5 | 89.8 | 63.5 | 175 | 215 | 79 | |
215T | 10 | 7.5 | 1760 | 12.4 | 2/ | 10 | 0.82 | 89.5 | 89.8 | 81 | 165 | 200 | 79 | |
254T | 15 | 11 | 1770 | 17.7 | 2/ | 14.2 | 0.84 | 91 | 89.8 | 116 | 160 | 200 | 84 | |
256T | 20 | 15 | 1770 | 23.8 | 2/ | 19 | 0.84 | 91 | 90.9 | 145 | 150 | 200 | 84 | |
284T | 25 | 18.5 | 1770 | 28.2 | 2/ | 22.8 | 0.87 | 92.4 | 92.9 | 182.5 | 150 | 200 | 88 | |
286T | 30 | 22 | 1775 | 33.6 | 2/ | 27 | 0.86 | 92.4 | 92.9 | 217.5 | 150 | 200 | 88 | |
Synchronous Speed 1200r/min 60Hz | ||||||||||||||
145T | 1.0 | 0.75 | 1145 | 1.6 | 2/ | 1.3 | 0.65 | 80.0 | 80.9 | 15 | 170 | 265 | 64 | |
182T | 1.5 | 1.1 | 1175 | 2.41 | 2/ | 1.93 | 0.64 | 85.5 | 85.2 | 20 | 165 | 250 | 67 | |
184T | 2.0 | 1.5 | 1170 | 3.05 | 2/ | 2.4 | 0.69 | 86.5 | 86.1 | 25 | 160 | 240 | 67 | |
213T | 3 | 2.2 | 1180 | 4.2 | 2/ | 3.4 | 0.72 | 87.5 | 88.0 | 32 | 155 | 230 | 71 | |
215T | 5 | 3.7 | 1180 | 6.8 | 2/ | 5.4 | 0.71 | 87.5 | 88.0 | 46 | 150 | 215 | 71 | |
254T | 7.5 | 5.5 | 1180 | 10.6 | 2/ | 8.4 | 0.71 | 89.5 | 88.5 | 63.5 | 150 | 205 | 75 | |
256T | 10 | 7.5 | 1180 | 14 | 2/ | 11.3 | 0.74 | 89.5 | 88.7 | 81 | 150 | 200 | 75 | |
284T | 15 | 11 | 1180 | 19.2 | 2/ | 15.6 | 0.78 | 90.2 | 90.8 | 116 | 140 | 200 | 80 | |
286T | 20 | 15 | 1180 | 25.9 | 2/ | 21 | 0.79 | 90.2 | 90.8 | 145 | 135 | 200 | 80 |
* When the rated voltage value is not 460V, the values of full load current and locked-rotor current are inversely proportional to 460Vs current value |